Current Inventory For Sale in Spicer, MN
2024 1775 Impact XS - Lund
On Sale
$42,000.00
You Save $3,000.00
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 17 ft. 11 in. |
Max HP | 125 HP |
Beam | 96 in. |
2024 1875 Impact XS - Lund
On Sale
$48,900.00
You Save $2,800.00
Availability | In Stock |
Usage | New |
Style | Fishing Boats |
Length Overall | 18 ft. 11 in. |
Color | Gunmetal/Silver |
2024 1875 Impact XS - Lund
On Sale
$48,900.00
You Save $2,800.00
Availability | In Stock |
Usage | New |
Style | Fishing Boats |
Length Overall | 18 ft. 11 in. |
Color | Black |
2024 1775 Impact XS - Lund
On Sale
$42,600.00
You Save $2,400.00
Availability | In Stock |
Usage | New |
Style | Fishing Boats |
Length Overall | 17 ft. 11 in. |
Stock # | Gunmetal |
Color | Gunmetal |
2024 1775 Impact XS - Lund
On Sale
$42,600.00
You Save $2,400.00
Availability | In Stock |
Usage | New |
Style | Fishing Boats |
Length Overall | 17 ft. 11 in. |
Color | Cobalt blue |
2025 1875 Pro Guide - Lund
$46,600.00
Availability | In Stock |
Usage | New |
Style | Fishing Boats |
Length Overall | 18 ft. 10 in. |
Color | Red |
2017 195 SS - Crownline
On Sale
$24,900.00
You Save $2,100.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 18 ft. 6 in. |
Max HP | 280 hp (209 kW) |
Beam | 92 in. (2.34m) |
2024 1775 Adventure Sport - Lund
On Sale
$35,800.00
You Save $2,100.00
Availability | In Stock |
Style | Boats |
Length Overall | 17 ft. 10 in. |
Max HP | 115 HP |
Beam | 87 in. |
Color | White |
2024 1775 Adventure SS - Lund
On Sale
$33,900.00
You Save $2,000.00
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 17 ft. 10 in. |
Max HP | 90 hp |
Beam | 87 in. |
2002 180 SEI - Larson
$6,500.00
Availability | In Stock |
Usage | Used |
Style | Runabouts |
Length Overall | 17 ft. 6 in. |
Color | Cream |
2014 V-16 - Alumacraft
$8,000.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 16 ft. 0 in. |
Max HP | 25 hp (19 kW) |
Beam | 70 in. (1.78 m) |
2023 60 ELHPT - Mercury
Call for Price
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | Inline 4 |
Weight | 247 lb. (112 kg) |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
Availability | Sold |
Usage | New |
Style | Outboard Motors |
Engine Type | Inline 2 |
Weight | 99 lb. (45 kg) |
Bore x Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
Availability | Sold |
Usage | New |
Style | Outboard Motors |
Engine Type | Inline 2 |
Weight | 99 lb. (45 kg) |
Bore x Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
2023 15 ELPT PK - Mercury
Call for Price
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | Inline 2 |
Weight | 122 lb. (56 kg) |
Color | Black |
2023 40 ELHPT - Mercury
Call for Price
Availability | In Stock |
Style | Outboard Motors |
Engine Type | Inline 3 |
Weight | 204 lb. (93 kg) |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
Vin | 1C718527 |
2023 15 ELPT PK - Mercury
Call for Price
Availability | In Stock |
Style | Outboard Motors |
Engine Type | Inline 2 |
Weight | 122 lb. (56 kg) |
Color | Black |
Vin | 1R235750 |
2023 15 ELPT PK - Mercury
Call for Price
Availability | In Stock |
Style | Outboard Motors |
Engine Type | Inline 2 |
Weight | 122 lb. (56 kg) |
Color | Black |
Vin | 1R225543 |
2024 222 FCR LE w/ 90 Suzuki - South Bay
On Sale
$38,800.00
You Save $2,000.00
Availability | In Stock |
Style | Pontoons |
Length Overall | 22 ft. 0 in. |
Max HP | 150 hp |
Stock # | LE 4 |
Color | Charcoal |
2024 224RS LE w/ 140 Suzuki - South Bay
On Sale
$43,900.00
You Save $2,800.00
Availability | In Stock |
Usage | New |
Style | Pontoons |
Length Overall | 24 ft. 0 in. |
Max HP | 150 hp |
Color | White |