Used Inventory
2017 195 SS - Crownline
On Sale
$24,900.00
You Save $2,100.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 18 ft. 6 in. |
Max HP | 280 hp (209 kW) |
Beam | 92 in. (2.34m) |
2017 FD 196F - Hurricane
Coming Soon
Availability | Coming Soon |
Usage | Used |
Style | Boats |
Length Overall | 19 ft. 6 in. |
Max HP | 150 |
Beam | 7'6.5" |
Availability | In Stock |
Usage | Used |
Length Overall | 16 ft. 6 in. |
Color | Grey |
Availability | Sold |
Usage | 172 Hours |
Style | Boats |
Length Overall | 18 ft. 10 in. |
Max HP | 150 hp |
Beam | 96 in. |
Availability | Sold |
Usage | Used |
Style | Runabouts |
Length Overall | 17 ft. 6 in. |
Color | Cream |
Trim Color | Green |
2020 2175 ProV - Lund
$72,900.00
Availability | In Stock |
Usage | 290 Hours |
Style | Boats |
Length Overall | 21 ft. 10 in. |
Max HP | 400 hp |
Beam | 102 in. |